Cobalt
LME-PRICES cobalt (14/05/25) | |||||||
---|---|---|---|---|---|---|---|
settle | SETTLE EURO | close | CLOSE EURO | vol | chg | ASIAN | |
Cash | 33250 | 29640 | 33252 | 29642 | |||
TOM | |||||||
3 month | 33700 | 30041 | 33700 | 30041 | |||
15 month | 35775 | 31891 | 35527 | 31670 | |||
27M | |||||||
63M | |||||||
123M |
LME-PRICES cobalt (14/05/25) | |||||||
---|---|---|---|---|---|---|---|
settle | SETTLE EURO | close | CLOSE EURO | vol | chg | ASIAN | |
Cash | 33250 | 29640 | 33252 | 29642 | |||
TOM | |||||||
3 month | 33700 | 30041 | 33700 | 30041 | |||
15 month | 35775 | 31891 | 35527 | 31670 | |||
27M | |||||||
63M | |||||||
123M |