COMEX
settlements EUR (03/12/24) | |||
---|---|---|---|
Koper | Goud | Zilver | |
DEC 24 | |||
JAN 25 | |||
FEB 25 | |||
MAR 25 | |||
APR 25 | |||
MAY 25 | |||
JUN 25 | |||
JUL 25 | |||
AUG 25 | |||
SEP 25 | |||
OCT 25 | |||
NOV 25 | |||
DEC 25 | |||
JAN 26 | |||
FEB 26 | |||
MAR 26 | |||
APR 26 | |||
MAY 26 | |||
JUN 26 | |||
JUL 26 | |||
AUG 26 | |||
SEP 26 | |||
OCT 26 | |||
NOV 26 |
settlements (03/12/24) | |||
---|---|---|---|
Koper | Goud | Zilver | |
DEC 24 | |||
JAN 25 | |||
FEB 25 | |||
MAR 25 | |||
APR 25 | |||
MAY 25 | |||
JUN 25 | |||
JUL 25 | |||
AUG 25 | |||
SEP 25 | |||
OCT 25 | |||
NOV 25 | |||
DEC 25 | |||
JAN 26 | |||
FEB 26 | |||
MAR 26 | |||
APR 26 | |||
MAY 26 | |||
JUN 26 | |||
JUL 26 | |||
AUG 26 | |||
SEP 26 | |||
OCT 26 | |||
NOV 26 |