COMEX
settlements EUR (01/01/70) | |||
---|---|---|---|
Cobre | Oro | Plata | |
SEP 23 | |||
OCT 23 | |||
NOV 23 | |||
DEC 23 | |||
JAN 24 | |||
FEB 24 | |||
MAR 24 | |||
APR 24 | |||
MAY 24 | |||
JUN 24 | |||
JUL 24 | |||
AUG 24 | |||
SEP 24 | |||
OCT 24 | |||
NOV 24 | |||
DEC 24 | |||
JAN 25 | |||
FEB 25 | |||
MAR 25 | |||
APR 25 | |||
MAY 25 | |||
JUN 25 | |||
JUL 25 | |||
AUG 25 |
settlements (01/01/70) | |||
---|---|---|---|
Cobre | Oro | Plata | |
SEP 23 | |||
OCT 23 | |||
NOV 23 | |||
DEC 23 | |||
JAN 24 | |||
FEB 24 | |||
MAR 24 | |||
APR 24 | |||
MAY 24 | |||
JUN 24 | |||
JUL 24 | |||
AUG 24 | |||
SEP 24 | |||
OCT 24 | |||
NOV 24 | |||
DEC 24 | |||
JAN 25 | |||
FEB 25 | |||
MAR 25 | |||
APR 25 | |||
MAY 25 | |||
JUN 25 | |||
JUL 25 | |||
AUG 25 |