Níquel
PRECIOS-LME níquel (12/02/25) | ||||||
---|---|---|---|---|---|---|
resolver | euro settle | cerca | cerca del euro | vol | chg | |
Efectivo | 15200 | 14652 | 15313 | 14761 | 2 | |
TOM | ||||||
3 meses | 15420 | 14864 | 15538 | 14978 | 4083 | -113 |
15 meses | 16401 | 15810 | ||||
27M | 17151 | 16533 | ||||
63M | 19410 | 18710 | ||||
123M |
SHFE níquel (13/02/25) | ||||
---|---|---|---|---|
cerca | cerca del euro | vol | chg | |
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 |