Níquel
PRECIOS-LME níquel (29/11/23) | ||||||
---|---|---|---|---|---|---|
resolver | euro settle | cerca | cerca del euro | vol | chg | |
Efectivo | 16660 | 15166 | 16539 | 15056 | 6 | |
TOM | ||||||
3 meses | 17000 | 15476 | 16766 | 15263 | 4468 | 439 |
15 meses | 17756 | 16164 | ||||
27M | 18709 | 17031 | ||||
63M | 21557 | 19624 | ||||
123M |
SHFE níquel (01/01/70) | ||||
---|---|---|---|---|
cerca | cerca del euro | vol | chg | |
NOV 23 | ||||
DEC 23 | ||||
JAN 24 | ||||
FEB 24 | ||||
MAR 24 | ||||
APR 24 | ||||
MAY 24 | ||||
JUN 24 | ||||
JUL 24 | ||||
AUG 24 | ||||
SEP 24 | ||||
OCT 24 |