Blei
LME-PREISE Blei (20/11/24) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 2006 | 1899.8 | 1969.8 | 1865.5 | 61 | ||
TOM | |||||||
3 Monate | 2041.5 | 1933.4 | 2001 | 1895.1 | 7666 | 12 | |
15 Monate | 2089.3 | 1978.7 | |||||
27M | 2122.3 | 2009.9 | |||||
63M | 2158.3 | 2044.0 | |||||
123M |
SHFE Aluminium (21/11/24) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
NOV 24 | ||||||||
DEC 24 | ||||||||
JAN 25 | ||||||||
FEB 25 | ||||||||
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 |