Stahl
LME-PREISE Stahl (03/02/23) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 1 | 0.9147 | 0.5 | 0.4574 | |||
TOM | |||||||
3 Monate | 1 | 0.9147 | 0.5 | 0.4574 | |||
15 Monate | 1 | 0.9147 | 0.5 | 0.4574 | |||
27M | |||||||
63M | |||||||
123M |
SHFE Stahl (01/01/70) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
FEB 23 | ||||||||
MAR 23 | ||||||||
APR 23 | ||||||||
MAY 23 | ||||||||
JUN 23 | ||||||||
JUL 23 | ||||||||
AUG 23 | ||||||||
SEP 23 | ||||||||
OCT 23 | ||||||||
NOV 23 | ||||||||
DEC 23 | ||||||||
JAN 24 |