Stahl
LME-PREISE Stahl (13/12/24) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 1 | 0.9508 | 0.5 | 0.4754 | |||
TOM | |||||||
3 Monate | 1 | 0.9508 | 0.5 | 0.4754 | |||
15 Monate | 1 | 0.9508 | 0.5 | 0.4754 | |||
27M | |||||||
63M | |||||||
123M |
SHFE Stahl (15/12/24) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
DEC 24 | ||||||||
JAN 25 | ||||||||
FEB 25 | ||||||||
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 | ||||||||
NOV 25 |