Stahl
LME-PREISE Stahl (29/11/23) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 1 | 0.9103 | 0.5 | 0.4552 | |||
TOM | |||||||
3 Monate | 1 | 0.9103 | 0.5 | 0.4552 | |||
15 Monate | 1 | 0.9103 | 0.5 | 0.4552 | |||
27M | |||||||
63M | |||||||
123M |
SHFE Stahl (01/01/70) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
NOV 23 | ||||||||
DEC 23 | ||||||||
JAN 24 | ||||||||
FEB 24 | ||||||||
MAR 24 | ||||||||
APR 24 | ||||||||
MAY 24 | ||||||||
JUN 24 | ||||||||
JUL 24 | ||||||||
AUG 24 | ||||||||
SEP 24 | ||||||||
OCT 24 |