Nickel
LME-PREISE Nickel (09/08/22) | ||||||
---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | |
Cash | 21355 | 20893 | 21490 | 21025 | 3 | -140 |
TOM | ||||||
3 Monate | 21500 | 21035 | 21561 | 21095 | 1617 | -111 |
15 Monate | 21908 | 21434 | ||||
27M | 22177 | 21697 | ||||
63M | 22852 | 22358 | ||||
123M |
SHFE Nickel (01/01/70) | ||||
---|---|---|---|---|
Close | Close EURO | vol | chg | |
AUG 22 | ||||
SEP 22 | ||||
OCT 22 | ||||
NOV 22 | ||||
DEC 22 | ||||
JAN 23 | ||||
FEB 23 | ||||
MAR 23 | ||||
APR 23 | ||||
MAY 23 | ||||
JUN 23 | ||||
JUL 23 |