Nickel
LME-PREISE Nickel (29/11/23) | ||||||
---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | |
Cash | 16660 | 15166 | 16539 | 15056 | 6 | |
TOM | ||||||
3 Monate | 17000 | 15476 | 16766 | 15263 | 4468 | 439 |
15 Monate | 17756 | 16164 | ||||
27M | 18709 | 17031 | ||||
63M | 21557 | 19624 | ||||
123M |
SHFE Nickel (01/01/70) | ||||
---|---|---|---|---|
Close | Close EURO | vol | chg | |
NOV 23 | ||||
DEC 23 | ||||
JAN 24 | ||||
FEB 24 | ||||
MAR 24 | ||||
APR 24 | ||||
MAY 24 | ||||
JUN 24 | ||||
JUL 24 | ||||
AUG 24 | ||||
SEP 24 | ||||
OCT 24 |