Nickel
LME-PREISE Nickel (06/12/24) | ||||||
---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | |
Cash | 15800 | 14931 | 15755 | 14888 | 2 | |
TOM | ||||||
3 Monate | 16060 | 15177 | 15974 | 15095 | 4096 | 21 |
15 Monate | 16879 | 15950 | ||||
27M | 17643 | 16672 | ||||
63M | 19782 | 18694 | ||||
123M |
SHFE Nickel (07/12/24) | ||||
---|---|---|---|---|
Close | Close EURO | vol | chg | |
DEC 24 | ||||
JAN 25 | ||||
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 |