Nickel
LME-PREISE Nickel (13/12/24) | ||||||
---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | |
Cash | 15810 | 15033 | 15941 | 15157 | 2 | |
TOM | ||||||
3 Monate | 16075 | 15285 | 16168 | 15373 | 6014 | -318 |
15 Monate | 17046 | 16208 | ||||
27M | 17816 | 16940 | ||||
63M | 19975 | 18993 | ||||
123M |
SHFE Nickel (15/12/24) | ||||
---|---|---|---|---|
Close | Close EURO | vol | chg | |
DEC 24 | ||||
JAN 25 | ||||
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 |