Nickel
LME-PREISE Nickel (24/04/25) | ||||||
---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | |
Cash | 15625 | 13739 | 15620 | 13735 | ||
TOM | ||||||
3 Monate | 15785 | 13879 | 15821 | 13911 | ||
15 Monate | 16566 | 14566 | ||||
27M | 17254 | 15171 | ||||
63M | 19427 | 17082 | ||||
123M |
SHFE Nickel (25/04/25) | ||||
---|---|---|---|---|
Close | Close EURO | vol | chg | |
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 | ||||
MAR 26 |