Zink
LME-PREISE Zink (02/10/24) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 3132 | 2827.7 | 3145.0 | 2839.4 | 2 | 1.04 | |
TOM | |||||||
3 Monate | 3153 | 2846.7 | 3173.5 | 2865.2 | 8050 | 21.5 | 3156.0 |
15 Monate | 3142.3 | 2837.1 | -576.3 | ||||
27M | 2930 | 2645.4 | 10 | ||||
63M | 2765 | 2496.4 | |||||
123M |
SHFE Aluminium (03/10/24) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
OCT 24 | ||||||||
NOV 24 | ||||||||
DEC 24 | ||||||||
JAN 25 | ||||||||
FEB 25 | ||||||||
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 |