Zink
LME-PREISE Zink (13/12/24) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 3083 | 2931.4 | 3045.3 | 2895.6 | 2 | ||
TOM | |||||||
3 Monate | 3114 | 2960.9 | 3075 | 2923.8 | 8183 | 14.5 | |
15 Monate | 3064.8 | 2914.1 | |||||
27M | 2885.0 | 2743.2 | |||||
63M | 2740.0 | 2605.3 | |||||
123M |
SHFE Aluminium (14/12/24) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
DEC 24 | ||||||||
JAN 25 | ||||||||
FEB 25 | ||||||||
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 | ||||||||
NOV 25 |