Zink
LME-PREISE Zink (13/05/25) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 2638.5 | 2375.5 | 2677.7 | 2410.8 | |||
TOM | 2628 | 2366.1 | |||||
3 Monate | 2670.5 | 2404.3 | 2705 | 2435.4 | |||
15 Monate | 2749.4 | 2475.4 | |||||
27M | 2699.2 | 2430.2 | |||||
63M | 2672.2 | 2405.9 | |||||
123M |
SHFE Aluminium (14/05/25) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 | ||||||||
NOV 25 | ||||||||
DEC 25 | ||||||||
JAN 26 | ||||||||
FEB 26 | ||||||||
MAR 26 | ||||||||
APR 26 |