Zink
LME-PREISE Zink (29/11/23) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 2508 | 2283.1 | 2537.0 | 2309.5 | 3 | ||
TOM | |||||||
3 Monate | 2519 | 2293.1 | 2537.5 | 2310.0 | 8551 | -40 | 2532.3 |
15 Monate | 2571.5 | 2340.9 | 16 | ||||
27M | 2588.3 | 2356.2 | 17 | ||||
63M | 2596.8 | 2363.9 | |||||
123M |
SHFE Aluminium (01/01/70) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
NOV 23 | ||||||||
DEC 23 | ||||||||
JAN 24 | ||||||||
FEB 24 | ||||||||
MAR 24 | ||||||||
APR 24 | ||||||||
MAY 24 | ||||||||
JUN 24 | ||||||||
JUL 24 | ||||||||
AUG 24 | ||||||||
SEP 24 | ||||||||
OCT 24 |