Zinn
LME-PREISE Zinn (11/09/24) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 31100 | 28160 | 30823 | 27909 | 10 | 671.77 | |
TOM | |||||||
3 Monate | 31150 | 28205 | 30944 | 28019 | 518 | 6 | |
15 Monate | 30595 | 27703 | 30456 | 27577 | |||
27M | |||||||
63M | |||||||
123M |
SHFE Zinn (12/09/24) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
SEP 24 | ||||||||
OCT 24 | ||||||||
NOV 24 | ||||||||
DEC 24 | ||||||||
JAN 25 | ||||||||
FEB 25 | ||||||||
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 |