Zinn
LME-PREISE Zinn (29/11/23) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 23120 | 21047 | 23035 | 20969 | 3 | ||
TOM | |||||||
3 Monate | 23385 | 21288 | 23322 | 21231 | 642 | 158 | |
15 Monate | 23385 | 21288 | 23305 | 21215 | |||
27M | |||||||
63M | |||||||
123M |
SHFE Zinn (01/01/70) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
NOV 23 | ||||||||
DEC 23 | ||||||||
JAN 24 | ||||||||
FEB 24 | ||||||||
MAR 24 | ||||||||
APR 24 | ||||||||
MAY 24 | ||||||||
JUN 24 | ||||||||
JUL 24 | ||||||||
AUG 24 | ||||||||
SEP 24 | ||||||||
OCT 24 |