Zinn
LME-PREISE Zinn (13/12/24) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 29305 | 27864 | 29259 | 27821 | 1 | ||
TOM | |||||||
3 Monate | 29600 | 28145 | 29534 | 28082 | 235 | -509 | |
15 Monate | 29660 | 28202 | 29578 | 28124 | |||
27M | |||||||
63M | |||||||
123M |
SHFE Zinn (14/12/24) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
DEC 24 | ||||||||
JAN 25 | ||||||||
FEB 25 | ||||||||
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 | ||||||||
NOV 25 |