Zinn
LME-PREISE Zinn (06/12/24) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 28955 | 27363 | 28959 | 27366 | 3 | ||
TOM | |||||||
3 Monate | 29200 | 27594 | 29165 | 27561 | 358 | -85 | |
15 Monate | 29180 | 27575 | 29154 | 27551 | |||
27M | |||||||
63M | |||||||
123M |
SHFE Zinn (07/12/24) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
DEC 24 | ||||||||
JAN 25 | ||||||||
FEB 25 | ||||||||
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 | ||||||||
NOV 25 |