Zinn
LME-PREISE Zinn (26/05/22) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 33725 | 31501 | 33888 | 31653 | 3 | -188 | |
TOM | |||||||
3 Monate | 33300 | 31104 | 33630 | 31412 | 254 | -180 | |
15 Monate | 32415 | 30277 | 32747 | 30588 | |||
27M | |||||||
63M | |||||||
123M |
SHFE Zinn (01/01/70) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
MAY 22 | ||||||||
JUN 22 | ||||||||
JUL 22 | ||||||||
AUG 22 | ||||||||
SEP 22 | ||||||||
OCT 22 | ||||||||
NOV 22 | ||||||||
DEC 22 | ||||||||
JAN 23 | ||||||||
FEB 23 | ||||||||
MAR 23 | ||||||||
APR 23 |