Blei
LME-PREISE Blei (30/06/22) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 1907 | 1834.7 | 1903.5 | 1831.3 | 2 | 2.5 | |
TOM | |||||||
3 Monate | 1918 | 1845.3 | 1907.5 | 1835.2 | 4971 | 14 | |
15 Monate | 1886.8 | 1815.2 | |||||
27M | 1862.8 | 1792.1 | |||||
63M | 1853.8 | 1783.5 | |||||
123M |
SHFE Aluminium (01/01/70) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
JUL 22 | ||||||||
AUG 22 | ||||||||
SEP 22 | ||||||||
OCT 22 | ||||||||
NOV 22 | ||||||||
DEC 22 | ||||||||
JAN 23 | ||||||||
FEB 23 | ||||||||
MAR 23 | ||||||||
APR 23 | ||||||||
MAY 23 | ||||||||
JUN 23 |