Blei
LME-PREISE Blei (06/12/24) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 2071.5 | 1957.6 | 2074.4 | 1960.3 | 2 | ||
TOM | |||||||
3 Monate | 2097 | 1981.7 | 2098.5 | 1983.1 | 4951 | -32 | |
15 Monate | 2176.9 | 2057.1 | |||||
27M | 2208.1 | 2086.7 | |||||
63M | 2242.1 | 2118.8 | |||||
123M |
SHFE Aluminium (07/12/24) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
DEC 24 | ||||||||
JAN 25 | ||||||||
FEB 25 | ||||||||
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 | ||||||||
NOV 25 |