Blei
LME-PREISE Blei (20/09/23) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 2237.5 | 2090.7 | 2215 | 2069.7 | 2 | 20.5 | |
TOM | |||||||
3 Monate | 2229.5 | 2083.3 | 2214 | 2068.8 | 6245 | -5.5 | |
15 Monate | 2222.8 | 2076.9 | |||||
27M | 2234.8 | 2088.2 | |||||
63M | 2234.8 | 2088.2 | |||||
123M |
SHFE Aluminium (01/01/70) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
SEP 23 | ||||||||
OCT 23 | ||||||||
NOV 23 | ||||||||
DEC 23 | ||||||||
JAN 24 | ||||||||
FEB 24 | ||||||||
MAR 24 | ||||||||
APR 24 | ||||||||
MAY 24 | ||||||||
JUN 24 | ||||||||
JUL 24 | ||||||||
AUG 24 |