Blei
LME-PREISE Blei (26/05/22) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 2106 | 1967.1 | 2115.5 | 1976.0 | 2 | -15.50 | |
TOM | |||||||
3 Monate | 2109.5 | 1970.4 | 2127.5 | 1987.2 | 3831 | -2 | |
15 Monate | 2116.5 | 1976.9 | |||||
27M | 2074.5 | 1937.7 | |||||
63M | 2062.5 | 1926.5 | |||||
123M |
SHFE Aluminium (01/01/70) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
MAY 22 | ||||||||
JUN 22 | ||||||||
JUL 22 | ||||||||
AUG 22 | ||||||||
SEP 22 | ||||||||
OCT 22 | ||||||||
NOV 22 | ||||||||
DEC 22 | ||||||||
JAN 23 | ||||||||
FEB 23 | ||||||||
MAR 23 | ||||||||
APR 23 |