Blei
LME-PREISE Blei (20/03/25) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 2040.5 | 1883.4 | 2064.6 | 1905.6 | 4 | ||
TOM | |||||||
3 Monate | 2065 | 1906.0 | 2086 | 1925.4 | 7588 | -36.50 | |
15 Monate | 2141.0 | 1976.1 | |||||
27M | 2168.0 | 2001.1 | |||||
63M | 2109.0 | 1946.6 | |||||
123M |
SHFE Aluminium (21/03/25) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 | ||||||||
NOV 25 | ||||||||
DEC 25 | ||||||||
JAN 26 | ||||||||
FEB 26 |