Zinn
LME-PREISE Zinn (20/11/24) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 29150 | 27607 | 28642 | 27126 | 1 | ||
TOM | |||||||
3 Monate | 29310 | 27758 | 28880 | 27351 | 826 | 80 | |
15 Monate | 29285 | 27735 | 28832 | 27306 | |||
27M | |||||||
63M | |||||||
123M |
SHFE Zinn (21/11/24) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
NOV 24 | ||||||||
DEC 24 | ||||||||
JAN 25 | ||||||||
FEB 25 | ||||||||
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 |