Nickel
LME-PREISE Nickel (09/05/25) | ||||||
---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | |
Cash | 15460 | 13736 | 15363 | 13650 | 153 | 112.10 |
TOM | ||||||
3 Monate | 15620 | 13878 | 15535 | 13803 | 6906 | 315 |
15 Monate | 16297 | 14480 | ||||
27M | 16987 | 15093 | ||||
63M | 19140 | 17006 | ||||
123M |
SHFE Nickel (10/05/25) | ||||
---|---|---|---|---|
Close | Close EURO | vol | chg | |
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 | ||||
MAR 26 | ||||
APR 26 |