Nickel
LME-PREISE Nickel (20/11/24) | ||||||
---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | |
Cash | 15805 | 14968 | 15624 | 14796 | 1 | |
TOM | ||||||
3 Monate | 16095 | 15243 | 15866 | 15026 | 4863 | 9 |
15 Monate | 16729 | 15844 | ||||
27M | 17488 | 16563 | ||||
63M | 19592 | 18555 | ||||
123M |
SHFE Nickel (21/11/24) | ||||
---|---|---|---|---|
Close | Close EURO | vol | chg | |
NOV 24 | ||||
DEC 24 | ||||
JAN 25 | ||||
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 |