Nickel
LME-PREISE Nickel (21/07/25) | ||||||
---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | |
Cash | 15275 | 13091 | 15317 | 13128 | ||
TOM | ||||||
3 Monate | 15440 | 13233 | 15523 | 13304 | ||
15 Monate | 15913 | 13638 | ||||
27M | 16588 | 14217 | ||||
63M | 18752 | 16071 | ||||
123M |
SHFE Nickel (22/07/25) | ||||
---|---|---|---|---|
Close | Close EURO | vol | chg | |
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 | ||||
MAR 26 | ||||
APR 26 | ||||
MAY 26 | ||||
JUN 26 |