Nickel
LME-PREISE Nickel (14/01/25) | ||||||
---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | |
Cash | 15600 | 15222 | 15676 | 15296 | 4 | |
TOM | ||||||
3 Monate | 15835 | 15452 | 15901 | 15516 | 6603 | 24 |
15 Monate | 16728 | 16323 | ||||
27M | 17490 | 17067 | ||||
63M | 19760 | 19282 | ||||
123M |
SHFE Nickel (15/01/25) | ||||
---|---|---|---|---|
Close | Close EURO | vol | chg | |
JAN 25 | ||||
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 |