Nickel
LME-PREISE Nickel (17/04/25) | ||||||
---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | |
Cash | 15425 | 13583 | 15420 | 13579 | ||
TOM | ||||||
3 Monate | 15615 | 13750 | 15622 | 13757 | ||
15 Monate | 16398 | 14440 | ||||
27M | 17075 | 15036 | ||||
63M | 19248 | 16949 | ||||
123M |
SHFE Nickel (20/04/25) | ||||
---|---|---|---|---|
Close | Close EURO | vol | chg | |
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 | ||||
MAR 26 |