Nickel
LME-PREISE Nickel (20/06/25) | ||||||
---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | |
Cash | 14770 | 12820 | 14860 | 12898 | 493 | -100.0 |
TOM | ||||||
3 Monate | 14950 | 12976 | 15056 | 13068 | 3984 | 4 |
15 Monate | 15786 | 13702 | ||||
27M | 16477 | 14302 | ||||
63M | 18655 | 16192 | ||||
123M |
SHFE Nickel (21/06/25) | ||||
---|---|---|---|---|
Close | Close EURO | vol | chg | |
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 | ||||
MAR 26 | ||||
APR 26 | ||||
MAY 26 |