Nickel
PRIX-LME nickel (24/04/25) | ||||||
---|---|---|---|---|---|---|
fixer | Fixer EURO | fermer | Fermer EURO | vol | chg | |
Encaisser | 15625 | 13739 | 15620 | 13735 | ||
TOM | ||||||
3 mois | 15785 | 13879 | 15821 | 13911 | ||
15 mois | 16566 | 14566 | ||||
27M | 17254 | 15171 | ||||
63M | 19427 | 17082 | ||||
123M |
SHFE nickel (25/04/25) | ||||
---|---|---|---|---|
fermer | Fermer EURO | vol | chg | |
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 | ||||
MAR 26 |