Nickel
PRIX-LME nickel (02/10/24) | ||||||
---|---|---|---|---|---|---|
fixer | Fixer EURO | fermer | Fermer EURO | vol | chg | |
Encaisser | 17730 | 16008 | 17896 | 16158 | 1 | -171.4 |
TOM | ||||||
3 mois | 18000 | 16251 | 18153 | 16389 | 8868 | 27 |
15 mois | 18937 | 17097 | ||||
27M | 19578 | 17676 | ||||
63M | 21559 | 19464 | ||||
123M |
SHFE nickel (03/10/24) | ||||
---|---|---|---|---|
fermer | Fermer EURO | vol | chg | |
OCT 24 | ||||
NOV 24 | ||||
DEC 24 | ||||
JAN 25 | ||||
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 |