Nickel
PRIX-LME nickel (10/01/25) | ||||||
---|---|---|---|---|---|---|
fixer | Fixer EURO | fermer | Fermer EURO | vol | chg | |
Encaisser | 15400 | 14943 | 15272 | 14819 | 6 | |
TOM | ||||||
3 mois | 15610 | 15147 | 15482 | 15022 | 5906 | 183 |
15 mois | 16332 | 15847 | ||||
27M | 17108 | 16600 | ||||
63M | 19405 | 18829 | ||||
123M |
SHFE nickel (13/01/25) | ||||
---|---|---|---|---|
fermer | Fermer EURO | vol | chg | |
JAN 25 | ||||
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 |