Nickel
PRIX-LME nickel (13/12/24) | ||||||
---|---|---|---|---|---|---|
fixer | Fixer EURO | fermer | Fermer EURO | vol | chg | |
Encaisser | 15810 | 15033 | 15941 | 15157 | 2 | |
TOM | ||||||
3 mois | 16075 | 15285 | 16168 | 15373 | 6014 | -318 |
15 mois | 17046 | 16208 | ||||
27M | 17816 | 16940 | ||||
63M | 19975 | 18993 | ||||
123M |
SHFE nickel (14/12/24) | ||||
---|---|---|---|---|
fermer | Fermer EURO | vol | chg | |
DEC 24 | ||||
JAN 25 | ||||
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 |