Nichel
PREZZI-LME nichel (26/05/22) | ||||||
---|---|---|---|---|---|---|
risolvere | ris. euro | fine | FINE EURO | vol | chg | |
Contanti | 27550 | 25733 | 27155 | 25364 | 3 | 395 |
TOM | ||||||
3 mese | 27450 | 25640 | 27198 | 25404 | 1217 | -398 |
15 mese | 27420 | 25612 | ||||
27M | 27591 | 25772 | ||||
63M | 27760 | 25929 | ||||
123M |
SHFE nichel (01/01/70) | ||||
---|---|---|---|---|
fine | FINE EURO | vol | chg | |
MAY 22 | ||||
JUN 22 | ||||
JUL 22 | ||||
AUG 22 | ||||
SEP 22 | ||||
OCT 22 | ||||
NOV 22 | ||||
DEC 22 | ||||
JAN 23 | ||||
FEB 23 | ||||
MAR 23 | ||||
APR 23 |