Nichel
PREZZI-LME nichel (13/05/25) | ||||||
---|---|---|---|---|---|---|
risolvere | ris. euro | fine | FINE EURO | vol | chg | |
Contanti | 15475 | 13933 | 15541 | 13992 | ||
TOM | ||||||
3 mese | 15650 | 14090 | 15735 | 14167 | ||
15 mese | 16498 | 14854 | ||||
27M | 17194 | 15481 | ||||
63M | 19351 | 17423 | ||||
123M |
SHFE nichel (14/05/25) | ||||
---|---|---|---|---|
fine | FINE EURO | vol | chg | |
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 | ||||
MAR 26 | ||||
APR 26 |