Nichel
PREZZI-LME nichel (11/12/24) | ||||||
---|---|---|---|---|---|---|
risolvere | ris. euro | fine | FINE EURO | vol | chg | |
Contanti | 15580 | 14832 | 15480 | 14738 | 2 | |
TOM | ||||||
3 mese | 15810 | 15051 | 15715 | 14961 | 4244 | 130 |
15 mese | 16620 | 15822 | ||||
27M | 17409 | 16573 | ||||
63M | 19575 | 18636 | ||||
123M |
SHFE nichel (12/12/24) | ||||
---|---|---|---|---|
fine | FINE EURO | vol | chg | |
DEC 24 | ||||
JAN 25 | ||||
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 |