Nichel
PREZZI-LME nichel (09/06/23) | ||||||
---|---|---|---|---|---|---|
risolvere | ris. euro | fine | FINE EURO | vol | chg | |
Contanti | 21390 | 19853 | 21011 | 19502 | 2 | |
TOM | ||||||
3 mese | 21560 | 20011 | 21132 | 19614 | 2435 | 18 |
15 mese | 22056 | 20472 | ||||
27M | 22995 | 21343 | ||||
63M | 25659 | 23816 | ||||
123M |
SHFE nichel (01/01/70) | ||||
---|---|---|---|---|
fine | FINE EURO | vol | chg | |
JUN 23 | ||||
JUL 23 | ||||
AUG 23 | ||||
SEP 23 | ||||
OCT 23 | ||||
NOV 23 | ||||
DEC 23 | ||||
JAN 24 | ||||
FEB 24 | ||||
MAR 24 | ||||
APR 24 | ||||
MAY 24 |