Zink
LME-PREISE Zink (11/03/25) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 2875 | 2633.0 | 2819.4 | 2582.1 | 6 | ||
TOM | |||||||
3 Monate | 2904 | 2659.6 | 2856.5 | 2616.1 | 13124 | 63.5 | |
15 Monate | 2899.2 | 2655.2 | |||||
27M | 2854.7 | 2614.4 | |||||
63M | 2838.7 | 2599.8 | |||||
123M |
SHFE Aluminium (12/03/25) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 | ||||||||
NOV 25 | ||||||||
DEC 25 | ||||||||
JAN 26 | ||||||||
FEB 26 |