Zink
LME-PREISE Zink (14/01/25) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 2831 | 2762.5 | 2822.6 | 2754.3 | 13 | ||
TOM | |||||||
3 Monate | 2872 | 2802.5 | 2865.5 | 2796.2 | 11145 | 3 | |
15 Monate | 2890.1 | 2820.1 | |||||
27M | 2789.6 | 2722.1 | |||||
63M | 2749.6 | 2683.0 | |||||
123M |
SHFE Aluminium (15/01/25) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
JAN 25 | ||||||||
FEB 25 | ||||||||
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 | ||||||||
NOV 25 | ||||||||
DEC 25 |