Zink
LME-PREISE Zink (20/11/24) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 2967.5 | 2810.4 | 2940.3 | 2784.7 | 1 | ||
TOM | |||||||
3 Monate | 2983 | 2825.1 | 2951 | 2794.8 | 11263 | 25.5 | 2998.7 |
15 Monate | 2932.8 | 2777.6 | |||||
27M | 2775.8 | 2628.9 | |||||
63M | 2579.3 | 2442.8 | |||||
123M |
SHFE Aluminium (21/11/24) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
NOV 24 | ||||||||
DEC 24 | ||||||||
JAN 25 | ||||||||
FEB 25 | ||||||||
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 |