Zinn
LME-PREISE Zinn (11/03/25) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 32825 | 30062 | 32563 | 29822 | 3 | ||
TOM | |||||||
3 Monate | 32875 | 30108 | 32661 | 29912 | 516 | 499 | |
15 Monate | 32710 | 29957 | 32482 | 29748 | |||
27M | |||||||
63M | |||||||
123M |
SHFE Zinn (12/03/25) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 | ||||||||
NOV 25 | ||||||||
DEC 25 | ||||||||
JAN 26 | ||||||||
FEB 26 |