Nickel
PRIX-LME nickel (20/11/24) | ||||||
---|---|---|---|---|---|---|
fixer | Fixer EURO | fermer | Fermer EURO | vol | chg | |
Encaisser | 15805 | 14968 | 15624 | 14796 | 1 | |
TOM | ||||||
3 mois | 16095 | 15243 | 15866 | 15026 | 4863 | 9 |
15 mois | 16729 | 15844 | ||||
27M | 17488 | 16563 | ||||
63M | 19592 | 18555 | ||||
123M |
SHFE nickel (21/11/24) | ||||
---|---|---|---|---|
fermer | Fermer EURO | vol | chg | |
NOV 24 | ||||
DEC 24 | ||||
JAN 25 | ||||
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 |