Nickel
PRIX-LME nickel (11/03/25) | ||||||
---|---|---|---|---|---|---|
fixer | Fixer EURO | fermer | Fermer EURO | vol | chg | |
Encaisser | 16295 | 14924 | 16335 | 14960 | 4 | |
TOM | ||||||
3 mois | 16535 | 15143 | 16551 | 15158 | 8185 | -71 |
15 mois | 17362 | 15901 | ||||
27M | 18074 | 16553 | ||||
63M | 20255 | 18550 | ||||
123M |
SHFE nickel (12/03/25) | ||||
---|---|---|---|---|
fermer | Fermer EURO | vol | chg | |
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 |