Nichel
PREZZI-LME nichel (17/04/25) | ||||||
---|---|---|---|---|---|---|
risolvere | ris. euro | fine | FINE EURO | vol | chg | |
Contanti | 15425 | 13583 | 15420 | 13579 | ||
TOM | ||||||
3 mese | 15615 | 13750 | 15622 | 13757 | ||
15 mese | 16398 | 14440 | ||||
27M | 17075 | 15036 | ||||
63M | 19248 | 16949 | ||||
123M |
SHFE nichel (20/04/25) | ||||
---|---|---|---|---|
fine | FINE EURO | vol | chg | |
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 | ||||
MAR 26 |