Nichel
PREZZI-LME nichel (22/11/24) | ||||||
---|---|---|---|---|---|---|
risolvere | ris. euro | fine | FINE EURO | vol | chg | |
Contanti | 15610 | 14998 | 15477 | 14870 | 2 | |
TOM | ||||||
3 mese | 15880 | 15257 | 15714 | 15098 | 5914 | 101 |
15 mese | 16602 | 15951 | ||||
27M | 17385 | 16703 | ||||
63M | 19489 | 18725 | ||||
123M |
SHFE nichel (23/11/24) | ||||
---|---|---|---|---|
fine | FINE EURO | vol | chg | |
NOV 24 | ||||
DEC 24 | ||||
JAN 25 | ||||
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 |