Níquel
PRECIOS-LME níquel (29/10/24) | ||||||
---|---|---|---|---|---|---|
resolver | euro settle | cerca | cerca del euro | vol | chg | |
Efectivo | 15705 | 14571 | 15751 | 14614 | 2 | |
TOM | ||||||
3 meses | 15990 | 14836 | 16015 | 14859 | 6659 | -110 |
15 meses | 16797 | 15585 | ||||
27M | 17515 | 16251 | ||||
63M | 19551 | 18140 | ||||
123M |
SHFE níquel (30/10/24) | ||||
---|---|---|---|---|
cerca | cerca del euro | vol | chg | |
OCT 24 | ||||
NOV 24 | ||||
DEC 24 | ||||
JAN 25 | ||||
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 |