Níquel
PRECIOS-LME níquel (11/07/25) | ||||||
---|---|---|---|---|---|---|
resolver | euro settle | cerca | cerca del euro | vol | chg | |
Efectivo | 14955 | 12795 | 15092 | 12912 | 459 | -141.8 |
TOM | ||||||
3 meses | 15160 | 12971 | 15290 | 13082 | 5202 | -55 |
15 meses | 15913 | 13615 | ||||
27M | 16588 | 14192 | ||||
63M | 18752 | 16044 | ||||
123M |
SHFE níquel (12/07/25) | ||||
---|---|---|---|---|
cerca | cerca del euro | vol | chg | |
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 | ||||
MAR 26 | ||||
APR 26 | ||||
MAY 26 | ||||
JUN 26 |